BW Businessworld hosted its sixth Annual Young Entrepreneur's Summit which is an interactive and insightful platform endeavouring to generate interesting debates on issues related to the Indian entrepreneurial ecosystem.
The summit was followed by Young Entrepreneur Awards (YEA) 2020, an annual event organized by BW Businessworld to recognize India's Hottest Young Entrepreneurs 2020. The aim of these awards is to identify, acknowledge, and celebrate start-ups who transformed the Indian ecosystem.
The YEA 2020 Jury was chaired by Rajan Anandan, Managing Director, Surge & Sequoia Capital India. Other jury members include Aditya Prakash Gupta, Partner, GEMs; Anjali Bansal, Founder, Avaana Capital; Hemant Kanoria, Chairman, Srei Infrastructure Finance; Keshav Bhajanka, Executive Director, Century Plyboards; Mahendra Swaroop, Founder, Venture Gurukool; Monisha Advani, Partner, Emmay Entertainment and Motion Pictures; Pankaj Makkar, Managing Director, Bertelsmann India Investments; Radhesh Kanumury, Managing Partner, Arka Venture Labs; Sanjay Nath, Co-Founder & Managing Partner, Blume Ventures; Tej Kapoor, Managing Director & Head, Fosun RZ Capital India; Vikram Gupta, Founder & Managing Partner, IvyCap Ventures Advisors Private; Vivek Tiwari, Founder & CEO, Medikabazaar; and Vipul Roongta, Managing Director & CEO, HDFC Capital Advisors Ltd (HCAL).
After careful analysis and assessment of all the entries by the jury, the final top 42 young entrepreneurs were chosen, who were felicitated in a virtual award ceremony. They are as follows.
India's Hottest Young Entrepreneurs:
S.No. | Category: | Winner Name: | Designation: | Company: |
|
1 | 0-3 Years | Aakash Vaghela | Founder & Managing Director | AV Organics LLP |
|
2 | 0-3 Years | Abhinav Pathak | CEO | Perpule |
|
3 | 0-3 Years | Aditya Goel | Co-Founder | Love in Store |
|
4 | 0-3 Years | Anoushka Adya | Founder & Chairman | Di -mentions (Grow) |
|
5 | 0-3 Years | Ashneer Grover | Co-Founder & CEO | BharatPe (Resilient Innovations) |
|
6 | 0-3 Years | Balaji Viswanathan | CEO | Invento Makerspaces |
|
7 | 0-3 Years | Deepanjali Kanoria | Partner | Heyday Care LLP |
|
8 | 0-3 Years | Devanshi Shah | Founder | PetKonnect |
|
9 | 0-3 Years | Dr Vivek Bindra | Founder & CEO | Bada Business |
|
10 | 0-3 Years | Gaurav Kumar | Founder & Managing Director | Vivriti Capital |
|
11 | 0-3 Years | Hakimuddin Wadlawala | CEO & Director | ProTechmanize Solutions |
|
12 | 0-3 Years | Himanshu Johar | Co-Founder | Lloyds Ventures |
|
13 | 0-3 Years | Kinner N Sacchdev | Co-Founder & CEO | Knorish |
|
14 | 0-3 Years | Konark Singhal | Founder & CEO | MountBlue Technologies |
|
15 | 0-3 Years | Manikanth Challa | Founder & CEO | Workruit (StoryTech) |
|
16 | 0-3 Years | Paavan Nanda | Co-Founder & CEO | Winzo Games |
|
17 | 0-3 Years | Prem Saini | Founder & CEO | Saino First Network |
|
18 | 0-3 Years | Rushil Mohan | Co-Founder | Pidge (R-indventured) |
|
19 | 0-3 Years | Sadanand Teggi | Director of Engineering | SociallyGood |
|
20 | 0-3 Years | Saket Agarwal | Founder & Managing Partner | Onnivation Ventures |
|
21 | 0-3 Years | Saurav Kumar | Founder & CEO | Euler Motors |
|
|
|
|
|
|
|
22 | 4-7 Years | Abhishek Bansal | Co-Founder & CEO | Shadowfax Technologies |
|
23 | 4-7 Years | Abhishek Deshpande | Co-Founder | RECYKAL |
|
24 | 4-7 Years | Anand Ayyadurai | Co-Founder & CEO | Vogo Automotive |
|
25 | 4-7 Years | Ankit Garg | Co-Founder & CEO | Wakefit.Co |
|
26 | 4-7 Years | Aravind Sanka | Founding Team | Rapido |
|
27 | 4-7 Years | Azhar Iqbal | Co-Founder & CEO | Inshorts Medialabs |
|
28 | 4-7 Years | Bala Sarda | Founder & CEO | Vahdam Teas |
|
29 | 4-7 Years | Deep | Founder | Sirona Hygiene (Brands - Peebuddy | Sirona | Bodyguard) |
|
30 | 4-7 Years | Gaurav Samdaria | Co-Founder & Director | Karza Technologies |
|
31 | 4-7 Years | Harshil Mathur | Co-Founder & CEO | Razorpay Software |
|
32 | 4-7 Years | Jitendra Chouksey | Founder & Director | Fittr (Formerly Squats Fitness) |
|
33 | 4-7 Years | Kiran Kalakuntla | Founder & CEO | Ekincare |
|
34 | 4-7 Years | Kushal Nahata | Co-Founder & CEO | Fareye (Roboticwares) |
|
35 | 4-7 Years | Manan Shah | Founder & CEO | Avalance Global Solutions |
|
36 | 4-7 Years | Mehul Agrawal | Co-Founder & COO | Cars24 Services |
|
37 | 4-7 Years | Neha Motwani | Founder & CEO | Fitternity Health E-Solution |
|
38 | 4-7 Years | Nikhil Sikri | Co-Founder & CEO | Zolostays Property Solutions |
|
39 | 4-7 Years | Radhika Lavu | Founder | Ellanar Films |
|
40 | 4-7 Years | Ranveer Ahlabaadi | Founder | Monk Entertainment / BeerBiceps Media |
|
41 | 4-7 Years | Sahil Gupta | CEO | Aveya Fertiltiy |
|
42 | 4-7 Years | Varun Sadana | COO & Co-Founder | Licious; Delightful Gourmet |
|
These young entrepreneurs have made their mark in the start-up ecosystem by establishing successful ventures and contributing towards fulfilling demands of the consumers.
The winners were awarded in the presence of Jury Chair Anandan; Co-Jury Chair Kanoria; Dr Velumani, MD, Thyrocare; and Dr Annurag Batra, Chairman & Editor-in-Chief, Businessworld & exchange4media.T hey were delighted to receive the recognition and appreciated BW Businessworld’s efforts in organising the virtual summit and awards.